×
×

Trading CFD's

Trading CFDs with FOREX 235 can be a lucrative investment strategy due to its ability to speculate on various financial instruments without owning the underlying assets. FOREX 235, a popular online broker, offers a wide range of CFDs like currencies, commodities, stocks, and indices. Leverage is a key advantage, allowing traders to control larger positions with less capital, but it also magnifies both profits and losses, necessitating a solid risk management strategy. FOREX 235 provides advanced trading tools such as MetaTrader 4, offering real-time market data, charting capabilities, and customizable indicators. With these tools, traders can analyze market trends, identify entry and exit points, and execute precise trades. This form of trading allows investors to diversify their portfolios and potentially generate profits in both rising and falling markets. It is important, however, to fully understand the risks involved and develop a comprehensive trading plan before engaging in CFD trading with FOREX 235.

Trading on CFD

CFD's major pair's list table

Instrument/Symbol Description Opening Time Closing Time
AUS200 S&P/ASX Index of Australian listed shares Monday | 16:35 Friday | 22:55
CHN.50 Singapore Exchange FTSE China A50 Index Monday | 16:35 Friday | 22:55
COPPER Copper Monday | 16:35 Friday | 22:55
FRA.40 CAC 40 index of French listed shares Monday | 16:35 Friday | 22:55
GER.30 Dax index of German listed shares Monday | 16:35 Friday | 22:55
JPN225 Nikkei - Japanese Stock Index Monday | 16:35 Friday | 22:55
NAS100 NASDAQ 100 index of US listed shares Monday | 16:35 Friday | 22:55
SPX500 S&P 500 index of US listed Shares Monday | 16:35 Friday | 22:55
UK.100 Financial Times & London - British FTSE100 Index Monday | 16:35 Friday | 22:55
UK.OIL Brent Crude Oil Monday | 16:35 Friday | 22:55
USA.30 Index of top 30 shares on Wall Street Monday | 16:35 Friday | 22:55
USD.X USD Index Monday | 16:35 Friday | 22:55
ESP35 Spain 35 Index Monday | 16:35 Friday | 22:55
HKG33 Hong Kong 33 Index Monday | 16:35 Friday | 22:55
NAS100 NASDAQ 100 Index of US listed shares Monday | 16:35 Friday | 22:55
SPX500 S&P 500 Index of US listed Shares Monday | 16:35 Friday | 22:55
US30 US 30 Index Monday | 16:35 Friday | 22:55
#AAPL Apple Inc. Monday | 16:35 Friday | 22:55
#AMD Advanced Micro Devices Inc. Monday | 16:35 Friday | 22:55
#AMZN Amazon.com Inc. Monday | 16:35 Friday | 22:55
#AXP American Express Monday | 16:35 Friday | 22:55
#AZN AstraZeneca Monday | 16:35 Friday | 22:55
#BA Boeing Co. Monday | 16:35 Friday | 22:55
#BABA Alibaba Group Holding Ltd Monday | 16:35 Friday | 22:55
#BAC Bank of America Monday | 16:35 Friday | 22:55
#BIDU Baidu.com Inc. Monday | 16:35 Friday | 22:55
#CAT Caterpillar Inc. Monday | 16:35 Friday | 22:55
#DIS The Walt Disney Company Monday | 16:35 Friday | 22:55
#GE General Electric Co. Monday | 16:35 Friday | 22:55
#GLW Corning Inc. Monday | 16:35 Friday | 22:55
#GOOGL Alphabet Inc. - A Shares Monday | 16:35 Friday | 22:55
#GS Goldman Sachs Group Inc. Monday | 16:35 Friday | 22:55
#HD Home Depot Inc. Monday | 16:35 Friday | 22:55
#IBM International Business Machines Co. Monday | 16:35 Friday | 22:55
#JNJ Johnson & Johnson Monday | 16:35 Friday | 22:55
#JPM JPMorgan Chase & Co. Monday | 16:35 Friday | 22:55
#KO The Coca-Cola Co. Monday | 16:35 Friday | 22:55
#LMT Lockheed Martin Corp. Monday | 16:35 Friday | 22:55
#MA Mastercard Inc. Monday | 16:35 Friday | 22:55
#META Meta Platforms Inc. Monday | 16:35 Friday | 22:55
#MMM 3M Co. Monday | 16:35 Friday | 22:55
#MRK Merck Monday | 16:35 Friday | 22:55
#MRNA Moderna Inc. Monday | 16:35 Friday | 22:55
#MS Morgan Stanley Monday | 16:35 Friday | 22:55
#MSFT Microsoft Corp. Monday | 16:35 Friday | 22:55
#NFLX Netflix Inc. Monday | 16:35 Friday | 22:55
#NKE Nike Inc. Monday | 16:35 Friday | 22:55
#PFE Pfizer Monday | 16:35 Friday | 22:55
#SHOP Shopify Inc. Monday | 16:35 Friday | 22:55
#TSLA Tesla Motors Inc. Monday | 16:35 Friday | 22:55
#TWTR Twitter Inc. Monday | 16:35 Friday | 22:55
#UNH UnitedHealth Group Inc. Monday | 16:35 Friday | 22:55
#V Visa Inc. Monday | 16:35 Friday | 22:55
#VZ Verizon Communications Monday | 16:35 Friday | 22:55
#WBA Walgreens Boots Alliance Inc. Monday | 16:35 Friday | 22:55
#WMT Walmart Inc. Monday | 16:35 Friday | 22:55
#XOM Exxon Mobil Corporation Monday | 16:35 Friday | 22:55
#ZM Zoom Video Communications Inc. Monday | 16:35 Friday | 22:55

Best Opportunities to Trade on the Global Market

Trade Forex

Currencies

Forex currencies, such as EUR/USD and USD/JPY, play a vital role in driving global trade and are traded on a 24/5 market. These major pairs greatly influence transactions, and participants seek to capitalize on market fluctuations for profit. Both central banks and individual traders actively participate in this dynamic market, making it a hub of economic activity and opportunity for financial gains.

More
Trade Commodities

Commodities

Commodity markets trade raw goods like metals, energy, and agricultural products. Traders profit from price changes using futures, options, and ETFs. These markets manage price risk for producers and consumers, ensuring stability. They also reflect economic health, inflation, and geopolitical tensions. Commodity trading diversifies portfolios, hedges against inflation, and offers potential returns from price fluctuations.

More
Trade CFD's

CFD's

CFDs allow traders to speculate on prices without ownership, making them versatile derivatives. With profit potential in rising and falling markets, CFDs capitalize on fluctuations. Leverage amplifies gains or losses, attracting short-term traders. Their popularity lies in offering opportunities in different market conditions, appealing to those seeking to benefit from price movements.

More
Trade Crypto

Crypto

Cryptocurrency is a secure, decentralized digital currency that uses cryptography for transactions. It operates on blockchain, a transparent ledger, enabling efficient global exchanges. Bitcoin and Ethereum disrupt traditional finance with decentralization and innovation. These currencies allow secure, private transactions, bypassing intermediaries like banks. Cryptocurrencies reshape finance, paving the way for digital commerce.

More

Secured Payment

Payment Security

Trade Anywhere

Trading Platforms

Customer Support 24/5

Customer Support
Live Support