×
×

Trading Forex

FOREX 235 presents an excellent opportunity to trade forex and engage in the dynamic global currency market. With a wide selection of currency pairs, including major, minor, and exotic currencies, traders can diversify their portfolios and capitalize on diverse market trends. FOREX 235 offers highly competitive spreads and low transaction costs, ensuring a cost-effective trading experience for traders of all levels. Whether you are a novice or a seasoned trader, FOREX 235 provides the necessary tools and resources to assist you in achieving success in the forex market. With their extensive range of currency pairs and commitment to providing a supportive trading environment, FOREX 235 is a reliable platform for traders looking to enter or enhance their presence in the forex market. Start trading with FOREX 235 and take advantage of the opportunities presented by the global currency market.

Trade on Forex

forex major pair's list table

Instrument/Symbol Description Opening Time Closing Time
EURUSD Euro VS US Dollar Monday | 5:00 Friday | 23:59
GBPUSD Great Britain Pound VS US Dollar Monday | 5:00 Friday | 23:59
GBPJPY Great Britain Pound VS Japanese Yen Monday | 5:00 Friday | 23:59
AUDUSD Australian Dollar VS US Dollar Monday | 5:00 Friday | 23:59
USDJPY US Dollar VS Japanese Yen Monday | 5:00 Friday | 23:59
AUDCAD Australian Dollar VS Canadian Dollar Monday | 5:00 Friday | 23:59
AUDCHF Australian Dollar VS Swiss Franc Monday | 5:00 Friday | 23:59
AUDJPY Australian Dolar VS Japanese Yen Monday | 5:00 Friday | 23:59
AUDNZD Australian Dollar VS New Zealand Dollar Monday | 5:00 Friday | 23:59
CADCHF Canadian Dollar VS Swiss Franc Monday | 5:00 Friday | 23:59
CADJPY Canadian Dollar VS Japanese Yen Monday | 5:00 Friday | 23:59
CHFJPY Swiss Franc Dollar VS Japanese Yen Monday | 5:00 Friday | 23:59
EURCAD Euro VS Canadian Dollar Monday | 5:00 Friday | 23:59
EURCHF Euro VS Swiss Franc Monday | 5:00 Friday | 23:59
EURCHF Euro VS Swiss Franc Monday | 5:00 Friday | 23:59
EURGB Euro VS Great Britain Pound Monday | 5:00 Friday | 23:59
EURHUF Euro VS Hungarian Forint Monday | 5:00 Friday | 23:59
EURJPY Euro VS Japanese Yen Monday | 5:00 Friday | 23:59
EURMXN Euro VS Mexican Peso Monday | 5:00 Friday | 23:59
EURNOK Euro VS Norwegian Krone Monday | 5:00 Friday | 23:59
EURNZD Euro VS New Zealand Dollar Monday | 5:00 Friday | 23:59
EURPLN Euro VS Polish Zloty Monday | 5:00 Friday | 23:59
EURSEK Euro VS Swedish Krona Monday | 5:00 Friday | 23:59
EURTRY Euro VS Turkish Lira Monday | 5:00 Friday | 23:59
EURZAR Euro VS South African Rand Monday | 5:00 Friday | 23:59
GBPAUD Great Britain Pound VS Australian Dollar Monday | 5:00 Friday | 23:59
GBPCAD Great Britain Pound VS Canadian Dollar Monday | 5:00 Friday | 23:59
GBPCHF Great Britain Pound VS Swiss Franc Monday | 5:00 Friday | 23:59
GBPNZD Great Britain Pound VS New Zealand Dollar Monday | 5:00 Friday | 23:59
GBPZAR Great Britain Pound VS South African Rand Monday | 5:00 Friday | 23:59
NOKJPY Norwegian Krone VS Japanese Yen Monday | 5:00 Friday | 23:59
NOKSEK Norwegian Krone VS Swedish Krona Monday | 5:00 Friday | 23:59
NZDCAD New Zealand Dollar VS Canadian Dollar Monday | 5:00 Friday | 23:59
NZDCHF New Zealand Dollar VS Swiss Franc Monday | 5:00 Friday | 23:59
NZDJPY New Zealand Dollar VS Japanese Yen Monday | 5:00 Friday | 23:59
NZDUSD New Zealand Dollar VS United States Dollar Monday | 5:00 Friday | 23:59
SGDJPY Singapore Dollar VS Japanese Yen Monday | 5:00 Friday | 23:59
TRYJPY Turkish Lira VS Japanese Yen Monday | 5:00 Friday | 23:59
USDBRL United States Dollar VS Brazil Real Monday | 5:00 Friday | 23:59
USDCAD United States Dollar VS Canadian Dollar Monday | 5:00 Friday | 23:59
USDCHF United States Dollar VS Swiss Franc Monday | 5:00 Friday | 23:59
USDCNH United States Dollar VS Offshore Renminbi Monday | 5:00 Friday | 23:59
USDDKK United States Dollar VS Danish Krone Monday | 5:00 Friday | 23:59
USDHKD United States Dollar VS Hong Kong Dollar Monday | 5:00 Friday | 23:59
USDHUF United States Dollar VS Hungarian Forint Monday | 5:00 Friday | 23:59
USDNOK United States Dollar VS Norwegian Krone Monday | 5:00 Friday | 23:59
USDPLN United States Dollar VS Polish Zloty Monday | 5:00 Friday | 23:59
USDRUB United States Dollar VS Russian Ruble Monday | 5:00 Friday | 23:59
USDSGD United States Dollar VS Singapore Dollar Monday | 5:00 Friday | 23:59
USDZAR United States Dollar VS South African Rand Monday | 5:00 Friday | 23:59
ZARJPY South African Rand VS Japanese Yen Monday | 5:00 Friday | 23:59
USDMXN United States Dollar VS Mexican Peso Monday | 5:00 Friday | 23:59
USDTRY United States Dollar VS Turkish Lira Monday | 5:00 Friday | 23:59
USDCNY United States Dollar VS Yuan Renminbi Monday | 5:00 Friday | 23:59
USDCOP.N United States Dollar VS Colombian Pesos Monday | 5:00 Friday | 23:59
USDINR United States Dollar VS Indian Rupee Monday | 5:00 Friday | 23:59
USDKRW United States Dollar VS South Korean Won Monday | 5:00 Friday | 23:59
USDTWD United States Dollar VS Taiwan Dollar Monday | 5:00 Friday | 23:59

Best Opportunities to Trade on the Global Market

Trade Forex

Currencies

Forex currencies, such as EUR/USD and USD/JPY, play a vital role in driving global trade and are traded on a 24/5 market. These major pairs greatly influence transactions, and participants seek to capitalize on market fluctuations for profit. Both central banks and individual traders actively participate in this dynamic market, making it a hub of economic activity and opportunity for financial gains.

More
Trade Commodities

Commodities

Commodity markets trade raw goods like metals, energy, and agricultural products. Traders profit from price changes using futures, options, and ETFs. These markets manage price risk for producers and consumers, ensuring stability. They also reflect economic health, inflation, and geopolitical tensions. Commodity trading diversifies portfolios, hedges against inflation, and offers potential returns from price fluctuations.

More
Trade CFD's

CFD's

CFDs allow traders to speculate on prices without ownership, making them versatile derivatives. With profit potential in rising and falling markets, CFDs capitalize on fluctuations. Leverage amplifies gains or losses, attracting short-term traders. Their popularity lies in offering opportunities in different market conditions, appealing to those seeking to benefit from price movements.

More
Trade Crypto

Crypto

Cryptocurrency is a secure, decentralized digital currency that uses cryptography for transactions. It operates on blockchain, a transparent ledger, enabling efficient global exchanges. Bitcoin and Ethereum disrupt traditional finance with decentralization and innovation. These currencies allow secure, private transactions, bypassing intermediaries like banks. Cryptocurrencies reshape finance, paving the way for digital commerce.

More

Secured Payment

Payment Security

Trade Anywhere

Trading Platforms

Customer Support 24/5

Customer Support